เลเซอร์วัดอุณหภูมิ (UNI-T UT301A)
โพสต์เมื่อ : 25 เม.ย 2567 เวลา 10:46 น.
| SPECIFICATIONS | ||
|---|---|---|
| Basic Functions | Range | Best Accuracy |
| Temperature Range | -18~350oC | |
| Display Accuracy | +/-1.8 oC or +/-2% | |
| Repeatability | +/-0.5 oC or-0.5% | |
| Display Resolution | 0.1 | |
| Distance to Spot Size | 12 : 1 | |
| Response Time | ||
| Spectral Response | ||
| Laser Power | Class 2(II) operation | |
| Display Hold | y | |
| oC / oF Selection | yes | |
| Emissivity | y | |
| Temperature Data Hold | yes | |
| Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) | |
| Laser Switch | yes | |
| Search | yes | |
| Electricity Cut Off Memory | yes | |
| MAX, MIN temperatures | yes | |
| DIF, AVG temperatures | yes | |
| Double Display Backlight | EL | |
| Sleep Mode | yes | |
| Tripod mount | yes | |
| Low Battery Display | yes | |
| GENERAL CHARACTERISTICS | |
|---|---|
| LCD Size | 32 x 29 mm |
| Product Color | Red and Grey |
| Product Net Weight | 270g |
| Product Size | 169 x 138 x 53 mm |
| Standard Accessories | Battery, English Manual, USB Cable |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 32 pcs |
| Standard Carton Measurement | 510 x 410 x 330 mm(0.069 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 13kg |